![]() |
![]() |
Corbett, Oregon, 97019 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 2:44pm on 1/6/09 Temperature |
49.0°F |
|
| Dew Point | 49.0°F | ||
| Humidity | 100% | ||
| Barometer | 0.00in Rate -0.129in/hr |
||
| Wind Direction | SSW | ||
| Heat Index | 56.2°F | ||
| Rainfall for Today | 0.43in | ||
| Total Rainfall | 4.11in | ||
| Today's Extremes | |||
| High Temperature | 49.0°F at 2:40pm | ||
| Low Temperature | 42.3°F at 12:02am | ||
| High Heat Index | 56.2°F at 2:40pm | ||
| Peak Wind Gust | 25mph at 10:31am | ||
| Astronomical Data | |||
| Sunrise | 7:46am | ||
| Sunset | 4:41pm | ||
| Moonrise | 12:19pm | ||
| Moonset | 2:59am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet