Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    35.3  51.7   1/7/09  18.4  1/26/09  774    0  5.00   3  37   1/1/09 WNW  4.67   99
2
3    39.5  54.2  3/13/09  27.2  3/11/09  713    0  8.31   2  31  3/15/09   E  0.00   96
4    45.7  77.2  4/21/09  30.2   4/4/09  511    6  5.22   2  26   4/2/09   E  0.00   90
5    53.9  84.3  5/29/09  35.3  5/13/09  320   33  5.51   2  33   5/2/09   E  0.00   85
6    59.0  79.5  6/27/09  42.8  6/23/09  174   32  1.82   2  28   6/4/09 WSW  0.00   89
7    66.4  98.1  7/28/09  45.6   7/1/09  108  180  0.68   2  22   7/5/09 ENE  0.00   80
8    62.1  87.0   8/1/09  45.0  8/24/09  116   66  1.52   1  23  8/29/09 ENE  0.00   89
9    59.4  84.2  9/11/09  42.1   9/8/09  183   53  2.97   2  27  9/21/09  NW  0.00   85
10   46.2  61.2  10/8/09  34.4 10/13/09  224    0  1.16   2  24 10/13/09 ENE  0.00   85
---------------------------------------------------------------------------------------
TOT  49.6  98.1  7/28/09  10.8 12/20/08 9565  728 31.83   2  39   1/4/08   E  0.21   91

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    51.9  60.5   4:21pm  47.2   4:05am   12    0  0.00   0  10   3:43pm  NW  0.00   96
2    50.1  56.2   2:46pm  40.7  11:57pm   14    0  0.00   1  13   1:19pm WSW  0.00   97
3    43.8  52.1   2:42pm  38.3  10:33pm   20    0  0.00   1  15   3:30pm   W  0.00   99
4    45.5  53.8   4:11pm  40.3  12:02am   18    0  0.00   0   6   8:32pm ENE  0.00  100
5    43.5  58.5   5:03pm  37.9   7:32am   15    0  0.00   1   9   9:00pm ENE  0.00   99
6    46.9  60.9   4:25pm  36.2   7:09am   17    0  0.00   2  10   8:38pm ENE  0.00   90
7    48.8  59.1   5:13pm  40.0   8:01am   15    0  0.00   2  10   2:17pm ENE  0.00   96
8    49.3  61.2   3:50pm  40.4   7:47am   14    0  0.00   1   9   8:08pm ENE  0.00   93
9    48.6  59.0   3:33pm  41.6   4:52am   15    0  0.00   2  15  12:21pm WNW  0.00   87
10   45.5  52.5   3:22pm  38.5   3:19am   16    0  0.00   4  17   4:23pm  NW  0.00   62
11
12   44.2  48.7   2:43pm  39.6   7:58am   19    0  0.00   4  17   2:11pm  NW  0.00   47
13   39.6  42.8  11:59pm  34.4  10:08am   24    0  0.26   6  24   9:49am  NW  0.00   83
14   40.6  41.0   2:29am  40.2  11:59pm    3    0  0.15   1  13  12:27am WNW  0.00  100
---------------------------------------------------------------------------------------
TOT  46.2  61.2  10/8/09  34.4 10/13/09  204    0  1.16   2  24 10/13/09 ENE  0.00   85

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359    11:58pm     1/1/07          0    11:58pm     1/1/07         90
Wind Speed                   39     9:07pm     1/4/08          0    11:56pm     1/1/07          2
Wind Gust                    39     9:07pm     1/4/08          0    11:56pm     1/1/07          2
In Humidity                   0    11:56pm     1/1/07          0    11:56pm     1/1/07          0
Humidity                    100     8:55am     1/2/08          0    12:01am    10/4/08         91
In Temp                    89.4     7:22pm    5/16/08       31.3     4:40pm     1/2/08       70.2
Out Temp                   98.1     5:02pm    7/28/09       10.8    11:24pm   12/20/08       49.6
Raw Barometer             30.10    10:41am     1/3/09       0.00    11:56pm     1/1/07       0.21
Total Rain                35.28     2:08am   10/14/09       3.45     8:27am    1/12/09      24.93


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359    11:00am    10/1/09          0    11:00am    10/1/09         68
Wind Speed                   24     9:49am   10/13/09          0    12:03am    10/1/09          2
Wind Gust                    24     9:49am   10/13/09          0    12:03am    10/1/09          2
In Humidity                   0    12:03am    10/1/09          0    12:03am    10/1/09          0
Humidity                    100    12:03am    10/1/09         40     2:55pm   10/12/09         85
In Temp                    73.8     5:27pm    10/7/09       64.8     4:24am   10/10/09       69.2
Out Temp                   61.2     3:50pm    10/8/09       34.4    10:08am   10/13/09       46.2
Raw Barometer              0.00    12:03am    10/1/09       0.00    12:03am    10/1/09       0.00
Total Rain                35.28     2:08am   10/14/09      34.12    12:03am    10/1/09      34.72

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              356    12:18am        195     2:22am        292
Wind Speed                   13    12:27am          0    11:59pm          1
Wind Gust                    13    12:27am          0    11:59pm          1
In Humidity                   0    12:00am        101    12:00am          0
Humidity                    100    12:00am        100    12:00am        100
In Temp                    68.7    12:50am       66.5     3:16am       67.8
Out Temp                   41.0     2:29am       40.2    11:59pm       40.6
Raw Barometer              0.00    11:59pm       0.00    11:59pm       0.00
Total Rain                35.28     2:08am      35.13    11:59pm      35.21


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
11/28/2004          0        180        180          0          0          0        100        100        100       36.0       39.9       33.2      29.67      30.54       0.00       0.01       0.01       0.01
11/29/2004          0        180        180          0          0          0        100        100         95       34.7       40.1       29.9      30.40      30.54      30.28       0.02       0.12       0.12
11/30/2004          0        180        180          0          0          0        100        100        100       40.6       44.4       33.6      30.36      30.40      30.30       0.31       0.62       0.62
12/1/2004           0        180        180          0          0          0        100        100        100       39.5       43.7       32.9      30.45      30.52      30.37       0.71       0.73       0.73
12/2/2004           0        180        180          0          0          0        100        100        100       35.9       38.5       32.6      30.52      30.57      30.47       0.73       0.73       0.73
12/3/2004           0        180        180          0          0          0        100        100        100       37.1       39.0       35.3      30.27      30.48      29.96       0.73       0.73       0.73
12/4/2004           0        180        180          0          0          0        100        100        100       38.0       41.9       34.6      29.72      29.96      29.62       0.74       0.82       0.82
12/5/2004           0        180        180          0          0          0        100        100        100       38.9       41.4       37.0      29.74      29.82      29.64       1.08       1.21       1.21
12/6/2004           0        180        180          0          0          0        100        100        100       37.8       39.4       35.8      29.52      29.64      29.38       1.41       1.53       1.52
12/7/2004           0        180        180          0          0          0        100        100        100       42.0       44.8       38.5      29.49      29.64      29.20       1.73       2.11       2.11
12/8/2004           0        180        180          0          0          0        100        100        100       45.6       47.8       41.3      29.54      29.95      29.16       2.54       2.72       2.72
12/9/2004           0        180        180          0          0          0         92        100        100       47.7       56.6       43.3      30.10      30.18      29.94       2.84       3.08       3.08
12/10/2004          0        180        180          0          0          0        100        100        100       54.8       56.6       53.1      30.10      30.19      30.00       3.19       3.53       3.53
12/11/2004          0        180        180          0          0          0        100        100         96       46.7       54.4       43.5      30.13      30.22      30.00       4.12       4.28       4.28
12/12/2004          0        180        180          0          0          0         68        100         50       44.2       46.9       41.0      30.12      30.18      30.03       4.28       4.28       4.28
12/13/2004          0        180        180          0          0          0         85        100         71       42.4       44.9       39.4      30.16      30.28      30.08       4.36       4.69       4.69
12/14/2004          0        180        180          0          0          0        100        100        100       46.5       49.6       39.0      30.43      30.55      30.27       4.89       5.00       5.00
12/15/2004          0        180        180          0          0          0         99        100         93       42.8       47.6       35.8      30.53      30.57      30.48       5.00       5.00       5.00
12/16/2004        292        359          3          3         14          0         98        100         92       42.4       46.2       39.2      30.48      30.52      30.43       5.00       5.00       5.00
12/18/2004        292        359          0          4         14          0        100        100         98       39.9       42.8       36.2      30.38      30.49      30.31       5.01       5.01       5.01
12/19/2004        112        311         44          0         13          0        100        100        100       39.6       45.1       33.4      30.38      30.43      30.28       5.05       5.09       5.09
12/20/2004        202        264        167          0          5          0        100        100        100       39.6       42.8       36.5      30.40      30.43      30.36       5.10       5.11       5.11
12/21/2004        112        259         35          0         14          0        100        100        100       40.0       41.6       37.4      30.44      30.47      30.41       5.35       5.63       5.63
12/22/2004        112        215        101          0          5          0        100        100        100       41.2       44.4       33.8      30.49      30.54      30.43       5.64       5.64       5.64
12/23/2004        292        359          7          0         10          0        100        100         99       35.4       42.4       31.2      30.49      30.54      30.44       5.65       5.65       5.65
12/24/2004          0        329        329          0          0          0        100        100        100       34.0       38.7       32.0      30.30      30.44      30.11       5.66       5.66       5.66
12/25/2004         90        329         31          0         14          0        100        100        100       40.6       45.3       32.6      29.85      30.11      29.71       5.73       6.05       6.05
12/26/2004        315        359          0          0         14          0        100        100        100       39.2       41.8       35.3      29.77      29.82      29.69       6.17       6.18       6.18
12/27/2004        315        359          0          4         23          0         90        100         77       43.5       48.1       38.7      29.88      29.95      29.79       6.18       6.18       6.18
12/28/2004        315        359          0          3         19          0         95        100         86       39.9       44.1       37.0      29.79      29.94      29.63       6.18       6.18       6.18
12/29/2004        292        343        236          0          8          0        100        100        100       34.7       37.3       33.2      29.58      29.63      29.51       6.41       6.56       6.56
12/30/2004        292        357          3          0         11          0        100        100        100       36.3       38.4       32.9      29.60      29.70      29.47       6.64       6.70       6.70
12/31/2005        292        359          0          1         14          0        100        100        100       34.8       36.7       32.6      29.57      29.65      29.51       6.80       7.11       7.11
1/1/2005          315        359        195          0          8          0        100        100        100       35.5       37.4       34.1      29.79      29.96      29.64       7.27       7.37       7.37
1/2/2005          315        359          0          2         19          0        100        100         98       34.9       38.8       32.1      30.07      30.17      29.95       7.38       7.38       7.38
1/3/2005          315        359          0          6         25          0         98        100         94       32.8       36.5       30.0      30.12      30.18      30.09       7.38       7.38       7.38
1/4/2005          315        359          0          7         24          0         89         98         81       31.5       35.3       29.0      30.08      30.14      30.04       7.38       7.38       7.38
1/5/2005          292        359          1          1         11          0         93        100         80       29.1       34.9       21.7      30.23      30.30      30.13       7.38       7.38       7.38
1/6/2005           90        319          6          2         18          0        100        100         97       37.1       41.6       29.7      29.93      30.22      29.64       7.39       7.41       7.41
1/7/2005          315        359          0          1         16          0        100        100         98       34.8       36.9       32.3      29.28      29.64      29.05       7.44       7.45       7.45
1/8/2005           90        326         30          0         10          0        100        100        100       33.1       35.5       32.0      29.40      29.60      29.24       7.45       7.46       7.45
1/9/2005            0        252        252          0          0          0        100        100        100       33.3       35.9       31.9      29.86      29.99      29.59       7.46       7.46       7.46
1/10/2005           0        252        252          0          0          0         99        100         96       30.4       32.6       28.5      29.94      30.04      29.83       7.46       7.46       7.46
1/11/2005           0        252        252          0          0          0         98        100         91       31.1       35.3       26.6      29.98      30.12      29.82       7.46       7.46       7.46
1/12/2005           0        252        252          0          0          0        100        100        100       38.9       41.3       35.3      30.22      30.30      30.10       7.46       7.46       7.46
1/13/2005           0        252        252          0          0          0        100        100         97       37.1       41.3       29.7      30.35      30.39      30.29       7.46       7.46       7.46
1/14/2005           0        252        252          0          0          0         87        100         74       27.6       30.6       24.4      30.38      30.43      30.34       7.46       7.46       7.46
1/16/2005           0        252        252          0          0          0        100        100        100       26.3       28.0        6.8       0.00       0.00       0.00       7.46       7.46       7.46
1/17/2005           0        252        252          0          0          0        100        100        100       33.9       55.3       25.5       0.00       0.00       0.00       7.46       7.46       7.46
1/18/2005           0        252        252          0          0          0        100        100        100       56.0       62.1       52.1       0.00       0.00       0.00       7.46       7.46       7.46
1/19/2005           0        252        252          0          0          0         99        100         91       51.0       61.5       46.5       0.00       0.00       0.00       7.46       7.46       7.46
1/20/2005           0        252        252          0          0          0        100        100        100       50.2       56.9       45.9       0.00       0.00       0.00       7.46       7.46       7.46
1/21/2005         292        322        235          0          8          0        100        100         93       46.4       56.4       41.2       0.00       0.00       0.00       7.46       7.46       7.46
1/22/2005           0        262        262          0          0          0        100        100        100       44.8       49.2       40.2       0.00       0.00       0.00       7.46       7.46       7.46
1/23/2005          90        262         45          0          5          0        100        100         97       43.5       49.6       38.6       0.00       0.00       0.00       7.46       7.46       7.46
1/24/2005          45        319         51          0          6          0         98        100         83       40.6       54.8       35.4       0.00       0.00       0.00       7.46       7.46       7.46
1/25/2005         292        359          0          2         14          0         98        100         94       40.0       44.0       36.0       0.00       0.00       0.00       7.46       7.46       7.46
1/26/2005         292        359          0          3         17          0         98        100         93       41.0       45.0       38.9       0.00       0.00       0.00       7.46       7.46       7.46
1/28/2005         292        311        176          0          9          0         98        100         96       43.7       45.0       40.8       0.00       0.00       0.00       7.48       7.54       7.54
1/29/2005          90        273         21          1         15          0        100        100        100       42.2       43.8       40.8       0.00       0.00       0.00       7.98       8.10       8.10
1/30/2005          68        343         56          0          6          0         98        100         88       43.3       52.5       39.0       0.00       0.00       0.00       8.10       8.10       8.10
1/31/2005          90        349         32          1         10          0        100        100        100       42.4       51.3       35.1       0.00       0.00       0.00       8.16       8.19       8.19
2/1/2005           90        298         34          0          8          0         99        100         81       37.1       48.8       30.6       0.00       0.00       0.00       8.20       8.20       8.20
2/2/2005           90        326         53          0          9          0         95        100         62       39.1       55.0       31.2       0.00       0.00       0.00       8.21       8.21       8.21
2/3/2005          315        333        259          0          8          0         97        100         80       40.5       54.2       32.8       0.00       0.00       0.00       8.22       8.22       8.22
2/4/2005           90        349         27          1         19          0        100        100        100       40.7       45.9       37.6       0.00       0.00       0.00       8.35       8.60       8.60
2/5/2005           90        290         53          1         11          0        100        100         94       38.4       42.4       36.7       0.00       0.00       0.00       8.61       8.65       8.65
2/6/2005           90        315         34          0         10          0        100        100        100       35.8       37.4       34.4       0.00       0.00       0.00       8.89       9.16       9.16
2/7/2005          315        354         21          0         11          0        100        100        100       34.3       42.3       30.0       0.00       0.00       0.00       9.17       9.17       9.17
2/8/2005          315        359          0          1         15          0         96        100         81       36.5       46.5       28.8       0.00       0.00       0.00       9.17       9.17       9.17
2/9/2005          292        359          0          1         14          0         94        100         72       37.2       47.7       29.4       0.00       0.00       0.00       9.17       9.17       9.17
2/10/2005         315        359          0          2         17          0         86        100         73       40.6       48.3       29.4       0.00       0.00       0.00       9.18       9.18       9.18
2/11/2005         315        359          0          1         18          0         86        100         67       39.8       48.6       32.4       0.00       0.00       0.00       9.18       9.18       9.18
2/12/2005          90        326         46          1         15          0        100        100        100       40.3       45.4       32.2       0.00       0.00       0.00       9.37       9.57       9.57
2/13/2005         248        347         55          0         22          0         99        100         88       36.9       43.4       31.3       0.00       0.00       0.00       9.61       9.63       9.63
2/14/2005         248        332         51          0         11          0         96        100         73       34.8       43.2       27.7       0.00       0.00       0.00       9.64       9.64       9.64
2/15/2005         315        359          0          3         22          0         81        100         56       35.1       44.6       25.6       0.00       0.00       0.00       9.64       9.64       9.64
2/16/2005         315        359          0          3         24          0         60         80         50       38.8       45.6       33.0       0.00       0.00       0.00       9.64       9.64       9.64
2/17/2005         338        359          0          4         23          0         57         70         45       40.8       48.3       35.0       0.00       0.00       0.00       9.64       9.64       9.64
2/18/2005         315        359          0          2         18          0         64        100         50       40.8       47.3       30.9       0.00       0.00       0.00       9.64       9.64       9.64
2/19/2005         292        350          1          0         10          0         97        100         83       41.2       52.2       30.9       0.00       0.00       0.00       9.64       9.64       9.64
2/20/2005         315        359          0          2         19          0         81         98         60       41.4       47.7       36.5       0.00       0.00       0.00       9.64       9.64       9.64
2/21/2005         315        359          0          2         19          0         78         99         61       42.1       52.5       33.5       0.00       0.00       0.00       9.64       9.64       9.64
2/22/2005         315        359          0          2         21          0         58         85         36       45.4       55.7       36.8       0.00       0.00       0.00       9.64       9.64       9.64
2/23/2005         315        359          0          2         23          0         64         90         40       44.3       57.2       32.7       0.00       0.00       0.00       9.64       9.64       9.64
2/24/2005         292        359          0          1         13          0         76        100         47       43.8       57.2       34.8       0.00       0.00       0.00       9.64       9.64       9.64
2/25/2005         315        359          4          0         10          0         94        100         70       40.3       53.5       32.4       0.00       0.00       0.00       9.64       9.64       9.64
2/26/2005         292        359          0          2         16          0         83        100         44       44.1       59.6       34.8       0.00       0.00       0.00       9.64       9.64       9.64
2/27/2005         292        359          0          2         18          0         73         99         47       48.0       61.0       35.9       0.00       0.00       0.00       9.64       9.64       9.64
2/28/2005         135        347         11          1         20          0         97        100         71       46.7       52.2       43.0       0.00       0.00       0.00       9.81       9.92       9.92
3/2/2005          292        326         15          0         13          0         98        100         87       46.6       53.5       37.9       0.00       0.00       0.00       9.96       9.99       9.99
3/3/2005          292        359          0          1         15          0         90        100         60       44.3       58.6       33.2       0.00       0.00       0.00      10.00      10.00      10.00
3/4/2005          225        323         32          0         10          0         94        100         70       47.0       58.2       38.9       0.00       0.00       0.00      10.00      10.00      10.00
3/5/2005          315        359          6          1         11          0         93        100         60       45.9       60.8       37.0       0.00       0.00       0.00      10.00      10.00      10.00
3/6/2005           90        359          1          1          9          0         87        100         49       48.6       65.3       36.3       0.00       0.00       0.00      10.00      10.00      10.00
3/7/2005          315        356          1          0         12          0         91        100         67       52.9       64.7       45.1       0.00       0.00       0.00      10.00      10.00      10.00
3/8/2005           90        359         10          1         11          0         88        100         56       53.2       68.2       43.0       0.00       0.00       0.00      10.01      10.01      10.01
3/9/2005           90        359          0          1         12          0         87        100         50       53.0       68.8       43.9       0.00       0.00       0.00      10.01      10.01      10.01
3/10/2005         292        359          0          2         18          0         80        100         44       53.8       70.7       41.9       0.00       0.00       0.00      10.01      10.01      10.01
3/11/2005         292        359          7          1         14          0         82        100         41       54.3       71.5       41.3       0.00       0.00       0.00      10.01      10.01      10.01
3/12/2005         315        359          0          2         16          0         78        100         32       50.5       66.9       39.1       0.00       0.00       0.00      10.01      10.01      10.01
3/13/2005         292        359          0          2         17          0         68        100         23       47.0       65.1       33.9       0.00       0.00       0.00      10.01      10.01      10.01
3/14/2005         248        352          6          0         11          0         66         95         28       47.4       64.2       33.8       0.00       0.00       0.00      10.01      10.01      10.01
3/15/2005         225        359         35          0         16          0         73         95         36       45.5       60.3       33.2       0.00       0.00       0.00      10.01      10.01      10.01
3/16/2005          90        359          1          2         32          0         79        100         38       45.0       52.1       36.2       0.00       0.00       0.00      10.13      10.43      10.43
3/17/2005         292        359          0          0         12          0         95        100         67       40.8       51.1       35.1       0.00       0.00       0.00      10.43      10.43      10.43
3/18/2005         248        335         68          0         11          0         96        100         82       41.8       49.4       32.4       0.00       0.00       0.00      10.43      10.43      10.43
3/19/2005          90        359          0          1         22          0         99        100         88       44.9       51.3       41.5       0.00       0.00       0.00      10.72      10.91      10.91
3/20/2005          90        359          1          3         35          0         88        100         63       46.8       53.8       38.2       0.00       0.00       0.00      10.99      11.20      11.20
3/21/2005          90        359          0          2         13          0         92        100         70       41.0       49.2       34.4       0.00       0.00       0.00      11.21      11.21      11.21
3/22/2005         315        359          0          4         21          0         87        100         69       42.7       45.8       36.8       0.00       0.00       0.00      11.21      11.21      11.21
3/23/2005         315        359          1          0         11          0         99        100         91       41.4       45.9       38.3       0.00       0.00       0.00      11.24      11.28      11.28
3/24/2005         112        359          1          1         13          0         96        100         73       41.4       48.1       34.0       0.00       0.00       0.00      11.30      11.33      11.33
3/25/2005         225        318         27          1         12          0         93        100         73       43.4       50.3       36.9       0.00       0.00       0.00      11.34      11.35      11.35
3/26/2005          90        342         14          1         13          0        100        100         99       44.3       50.1       40.5       0.00       0.00       0.00      12.10      13.07      13.07
3/27/2005          90        342         22          3         21          0        100        100        100       47.7       50.3       44.0       0.00       0.00       0.00      13.97      14.50      14.50
3/28/2005          90        359          3          4         25          0        100        100        100       42.2       45.7       40.4       0.00       0.00       0.00      14.80      15.05      15.05
3/29/2005          90        359          0          4         27          0         98        100         80       42.0       49.4       39.6       0.00       0.00       0.00      15.26      15.37      15.37
3/30/2005         180        318         14          1         15          0        100        100         94       42.0       49.1       37.6       0.00       0.00       0.00      15.46      15.49      15.49
3/31/2005         292        359          1          1         13          0         93        100         76       45.0       53.5       35.7       0.00       0.00       0.00      15.49      15.49      15.49
4/1/2005           90        322         10          2         19          0         96        100         73       45.2       49.8       39.8       0.00       0.00       0.00      15.81      15.95      15.95
4/2/2005          315        359          0          1         13          0         93        100         70       44.9       53.2       38.4       0.00       0.00       0.00      15.97      15.98      15.98
4/3/2005           90        352         41          1         15          0        100        100        100       42.4       45.6       39.8       0.00       0.00       0.00      16.30      16.52      16.52
4/4/2005          202        359          1          1         15          0         98        100         81       41.4       50.3       37.2       0.00       0.00       0.00      16.69      16.76      16.76
4/5/2005          292        359          0          1         16          0         95        100         72       45.2       55.9       37.5       0.00       0.00       0.00      16.78      16.81      16.81
4/6/2005          292        359          0          2         16          0         86        100         60       53.5       63.8       44.4       0.00       0.00       0.00      16.81      16.81      16.81
4/7/2005          112        354         14          1         21          0        100        100        100       45.5       49.3       40.3       0.00       0.00       0.00      17.09      17.37      17.37
4/8/2005          292        359          0          2         14          0         90        100         67       45.1       56.4       35.4       0.00       0.00       0.00      17.38      17.39      17.39
4/9/2005          248        359         14          1         18          0         92        100         68       44.5       53.0       39.4       0.00       0.00       0.00      17.40      17.44      17.44
4/10/2005         315        359          1          1         10          0         93        100         72       45.4       53.4       38.1       0.00       0.00       0.00      17.46      17.63      17.62
4/11/2005         225        359         11          2         21          0         96        100         62       43.6       51.3       36.0       0.00       0.00       0.00      18.02      18.16      18.16
4/12/2005          90        359          1          2         25          0         98        100          0       38.7       45.5       33.8       0.00       0.00       0.00      18.24      18.35      18.35
4/13/2005           0         96         96          0          0          0         42        100         77       18.0       51.9       -1.0       0.00       0.00       0.00      18.36      18.38      18.38
4/14/2005           0         96         96          0          0          0         96        100         81       42.7       52.3       35.7       0.00       0.00       0.00      18.38      18.38      18.38
4/15/2005           0         96         96          0          0          0        100        100         99       42.3       47.6       34.7       0.00       0.00       0.00      18.39      18.42      18.42
4/16/2005           0         96         96          0          0          0        100        100        100       46.7       51.3       40.3       0.00       0.00       0.00      19.05      19.67      19.67
4/17/2005           0         96         96          0          0          0        100        100         96       42.4       48.0       39.3       0.00       0.00       0.00      19.74      19.78      19.78
4/18/2005           0         96         96          0          0          0         98        100         84       43.5       52.7       38.0       0.00       0.00       0.00      19.87      19.90      19.90
4/19/2005           0         96         96          0          0          0         91        100         62       47.5       62.4       34.8       0.00       0.00       0.00      19.90      19.90      19.90
4/20/2005           0         96         96          0          0          0         94        100         66       49.6       61.9       39.4       0.00       0.00       0.00      19.90      19.91      19.91
4/21/2005           0         96         96          0          0          0         96        100         84       51.1       60.8       43.2       0.00       0.00       0.00      20.35      20.35      20.35
4/22/2005           0         96         96          0          0          0         82        100         45       57.2       73.7       44.9       0.00       0.00       0.00      20.36      20.42      20.42
4/23/2005           0         96         96          0          0          0        100        100        100       49.2       52.1       46.3       0.00       0.00       0.00      20.56      20.73      20.73
4/24/2005           0         96         96          0          0          0         99        100         91       49.2       56.2       40.6       0.00       0.00       0.00      20.74      20.75      20.75
4/25/2005           0         96         96          0          0          0        100        100        100       50.1       55.2       45.0       0.00       0.00       0.00      21.27      21.40      21.40
4/26/2005           0         96         96          0          0          0         96        100         81       52.8       65.9       41.5       0.00       0.00       0.00      21.41      21.41      21.41
4/27/2005           0         96         96          0          0          0         90        100         64       56.8       69.4       44.6       0.00       0.00       0.00      21.41      21.43      21.43
4/28/2005           0         96         96          0          0          0         87        100         49       54.3       64.6       48.9       0.00       0.00       0.00      21.44      21.44      21.44
4/29/2005           0         96         96          0          0          0        100        100         95       50.5       52.6       47.8       0.00       0.00       0.00      21.46      21.48      21.48
4/30/2005           0         96         96          0          0          0         92        100         68       54.3       66.1       47.8       0.00       0.00       0.00      21.48      21.48      21.48
5/1/2005            0         96         96          0          0          0         95        100         74       53.6       66.7       42.7       0.00       0.00       0.00      21.52      21.65      21.65
5/2/2005            0         96         96          0          0          0         99        100         86       54.2       60.6       46.6       0.00       0.00       0.00      21.67      21.67      21.67
5/3/2005            0         96         96          0          0          0         91        100         61       55.9       67.7       44.4       0.00       0.00       0.00      21.67      21.77      21.77
5/4/2005            0         96         96          0          0          0         99        100         80       56.4       67.1       51.8       0.00       0.00       0.00      21.99      22.17      22.17
5/5/2005            0         96         96          0          0          0        100        100        100       54.3       58.6       51.1       0.00       0.00       0.00      22.22      22.27      22.27
5/6/2005            0         96         96          0          0          0         99        100         93       53.6       59.6       48.7       0.00       0.00       0.00      22.28      22.31      22.31
5/7/2005            0         96         96          0          0          0         94        100         72       52.6       61.3       46.8       0.00       0.00       0.00      22.31      22.31      22.31
5/9/2005            0         96         96          0          0          0        100        100        100       48.6       52.2       45.5       0.00       0.00       0.00      23.29      24.00      24.00
5/10/2005           0         96         96          0          0          0        100        100        100       48.4       52.2       45.2       0.00       0.00       0.00      24.30      24.48      24.48
5/11/2005           0         96         96          0          0          0        100        100         94       50.3       54.9       46.8       0.00       0.00       0.00      24.48      24.48      24.48
5/12/2005           0         96         96          0          0          0         94        100         71       54.9       65.1       48.3       0.00       0.00       0.00      24.48      24.48      24.48
5/13/2005           0         96         96          0          0          0         93        100         65       57.7       68.9       46.7       0.00       0.00       0.00      24.49      24.55      24.55
5/14/2005           0         96         96          0          0          0         97        100         79       60.8       69.1       54.5       0.00       0.00       0.00      24.86      24.90      24.90
5/15/2005           0         96         96          0          0          0        100        100         94       56.9       61.7       51.1       0.00       0.00       0.00      25.22      25.57      25.57
5/16/2005           0         96         96          0          0          0        100        100         99       49.8       55.4       46.5       0.00       0.00       0.00      25.84      26.17      26.17
5/17/2005           0         96         96          0          0          0        100        100         90       49.9      148.5       44.2       0.00       0.00       0.00      26.20      26.33      26.33
5/18/2005           0         96         96          0          0          0         99        100         85       52.9       63.0       48.6       0.00       0.00       0.00      26.83      27.11      27.11
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
5/20/2005           0         96         96          0          0          0          0          0          0          0          0          0        100        100         93       56.7       62.6       52.1       49.1       57.7       44.5       0.00       0.00       0.00      27.66      27.77      27.77
5/21/2005           0         96         96          0          0          0          0          0          0          0          0          0         99        100         80       55.1       60.3       50.9       48.7       56.3       42.7       0.00       0.00       0.00      27.83      28.32      28.32
5/22/2005           0         96         96          0          0          0          0          0          0          0          0          0         94        100         70       56.8       64.0       49.8       50.7       60.0       44.6       0.00       0.00       0.00      28.35      28.38      28.38
5/23/2005           0         96         96          0          0          0          0          0          0          0          0          0         86        100         57       58.9       70.3       48.2       51.7       63.3       39.1       0.00       0.00       0.00      28.38      28.38      28.38
5/24/2005           0         96         96          0          0          0          0          0          0          0          0          0         87        100         59       62.4       75.1       50.0       54.8       69.0       40.2       0.00       0.00       0.00      28.38      28.38      28.38
