
| Kisers Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:17 PM DATE: July 03 2011, time of next update: 3:18 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 78.1°F (25.6°C) (Heat Index 77.4°F ), Apparent temp 75.9°F |
| Maximum Temperature (since midnight) | 78.3°F at: 3:08 PM | Minimum Temperature (since midnight) | 51.6°F at: 3:08 AM |
| Average windspeed (ten minute) | 2.8 mph | Wind Direction (ten minute) | NNE (22°) |
| Heat Index | 77.4°F | Maximum Gust (last hour) | 8.3 mph at: 3:09PM |
| Maximum Gust (since midnight) | 8.3 mph at: 3:09 PM | Maximum 1 minute average (since midnight) | 6.3 mph at: 3:10 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 18.27 in. (464.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 32.4°F (Wet Bulb :56.7°F ) |
| Humidity | 19 %, Humidex 74.3°F | Barometer corrected to msl | 30.062 in. (1018.0 hPa) |
| Pressure change | -0.03 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | +0.00 in |
| Current Indoor Temp. 74.5°F | |||
| Current Indoor Hum. 42% | |||


















Use the RELOAD facility on your browser to retrieve the latest data.