
| Kisers Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:27 PM DATE: March 10 2010, time of next update: 11:30 PM | |||
| Current Weather | Dry | Current Temperature | 50.0°F (10.0°C), Apparent temp 47.9°F |
| Maximum Temperature (since midnight) | 50.9°F at: 2:24 PM | Minimum Temperature (since midnight) | 41.2°F at: 9:33 AM |
| Average windspeed (ten minute) | 0.8 mph | Wind Direction (ten minute) | ESE (123°) |
| Windchill Temperature | 50.0°F | Maximum Gust (last hour) | 4.0 mph at: 10:32PM |
| Maximum Gust (since midnight) | 9.7 mph at: 11:00 AM | Maximum 1 minute average (since midnight) | 6.9 mph at: 11:01 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.08 in. (2.0 mm) at 8:25 AM |
| Rainfall This month | 0.35 in. (9.0 mm) | Rainfall To date this year | 9.45 in. (240.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.04 in | DewPoint | 30.0°F (Wet Bulb :42.2°F ) |
| Humidity | 46 %, Humidex 45.6°F | Barometer corrected to msl | 24.894 in. (843.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |
| Current Indoor temp. 76.1°F | |||
| Current Indoor hum. 29% | |||


















Use the RELOAD facility on your browser to retrieve the latest data.