
| Kisers Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:30 PM DATE: February 08 2010, time of next update: 11:35 PM | |||
| Current Weather | Dry | Current Temperature | 35.8°F (2.1°C), Apparent temp 33.4°F |
| Maximum Temperature (since midnight) | 52.9°F at: 2:46 PM | Minimum Temperature (since midnight) | 30.2°F at: 6:04 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | W (270°) |
| Windchill Temperature | 35.8°F | Maximum Gust (last hour) | 0.0 mph at: 11:00 PM |
| Maximum Gust (since midnight) | 10.9 mph at: 3:30 PM | Maximum 1 minute average (since midnight) | 9.2 mph at: 3:29 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.06 in. (27.0 mm) | Rainfall To date this year | 6.54 in. (166.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.04 in | DewPoint | 34.0°F (Wet Bulb :35.1°F ) |
| Humidity | 93 %, Humidex 32.4°F | Barometer corrected to msl | 28.172 in. (954.0 hPa) |
| Pressure change | +0.06 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | +0.21 in |
| Current Indoor temp. 75.9°F | |||
| Current Indoor hum. 31% | |||


















Use the RELOAD facility on your browser to retrieve the latest data.